Logo
Last update: 2025-10-18 23:07.05 / Version 20250924-2304



[ NASC - cputmp ]    Base:40, Boundary:50, Max:70
   10/18 20:10    | - - - - - - - - - <49>
   10/18 20:20    | - - - - - - - - - <49>
   10/18 20:30    | - - - - - - - - <48>
   10/18 20:40    | - - - - - - - - <48>
   10/18 20:50    | - - - - - - - - <48>
   10/18 21:00    | - - - - - - - - - <49>
   10/18 21:10    | - - - - - - - - <48>
   10/18 21:20    | - - - - - - - - <48>
   10/18 21:30    | - - - - - - - - <48>
   10/18 21:40    | - - - - - - - - <48>
   10/18 21:50    | - - - - - - - - <48>
   10/18 22:00    | - - - - - - - - - <49>
   10/18 22:10    | - - - - - - - - <48>
   10/18 22:20    | - - - - - - - - <48>
   10/18 22:30    | - - - - - - - - - <49>
   10/18 22:40    | - - - - - - - - <48>
   10/18 22:50    | - - - - - - - - - <49>
   10/18 23:00    | - - - - - - - - - <49>


[ NASC - systmp ]    Base:40, Boundary:55, Max:65
   10/18 20:10    | - - - - - - <46>
   10/18 20:20    | - - - - - <45>
   10/18 20:30    | - - - - - <45>
   10/18 20:40    | - - - - - <45>
   10/18 20:50    | - - - - - - <46>
   10/18 21:00    | - - - - - <45>
   10/18 21:10    | - - - - - - <46>
   10/18 21:20    | - - - - - <45>
   10/18 21:30    | - - - - - - <46>
   10/18 21:40    | - - - - - - <46>
   10/18 21:50    | - - - - - <45>
   10/18 22:00    | - - - - - - <46>
   10/18 22:10    | - - - - - <45>
   10/18 22:20    | - - - - - <45>
   10/18 22:30    | - - - - - - <46>
   10/18 22:40    | - - - - - <45>
   10/18 22:50    | - - - - - <45>
   10/18 23:00    | - - - - - - <46>


[ NASC - hdtmp1 ]    Base:40, Boundary:55, Max:65
   10/18 20:10    | - - - - <44>
   10/18 20:20    | - - - - <44>
   10/18 20:30    | - - - - <44>
   10/18 20:40    | - - - - <44>
   10/18 20:50    | - - - - <44>
   10/18 21:00    | - - - - <44>
   10/18 21:10    | - - - - <44>
   10/18 21:20    | - - - - <44>
   10/18 21:30    | - - - - <44>
   10/18 21:40    | - - - - <44>
   10/18 21:50    | - - - - <44>
   10/18 22:00    | - - - - <44>
   10/18 22:10    | - - - - <44>
   10/18 22:20    | - - - - <44>
   10/18 22:30    | - - - - <44>
   10/18 22:40    | - - - - <44>
   10/18 22:50    | - - - - <44>
   10/18 23:00    | - - - - <44>


[ NASC - hdtmp2 ]    Base:40, Boundary:55, Max:65
   10/18 20:10    | - - - <43>
   10/18 20:20    | - - - <43>
   10/18 20:30    | - - - <43>
   10/18 20:40    | - - - <43>
   10/18 20:50    | - - - <43>
   10/18 21:00    | - - - <43>
   10/18 21:10    | - - - <43>
   10/18 21:20    | - - - <43>
   10/18 21:30    | - - - <43>
   10/18 21:40    | - - - <43>
   10/18 21:50    | - - - <43>
   10/18 22:00    | - - - <43>
   10/18 22:10    | - - - <43>
   10/18 22:20    | - - - <43>
   10/18 22:30    | - - - <43>
   10/18 22:40    | - - - <43>
   10/18 22:50    | - - - <43>
   10/18 23:00    | - - - <43>


[ NASD - cputmp ]    Base:50, Boundary:65, Max:80
   10/18 20:10    | - - - - - - - <57>
   10/18 20:20    | - - - - - - - - <58>
   10/18 20:30    | - - - - - - - - <58>
   10/18 20:40    | - - - - - - <56>
   10/18 20:50    | - - - - - - - - <58>
   10/18 21:00    | - - - - - - <56>
   10/18 21:10    | - - - - - - - - - - <60>
   10/18 21:20    | - - - - - - - <57>
   10/18 21:30    | - - - - - - - - - <59>
   10/18 21:40    | - - - - - - <56>
   10/18 21:50    | - - - - - - - <57>
   10/18 22:00    | - - - - - - - - <58>
   10/18 22:10    | - - - - - - - - <58>
   10/18 22:20    | - - - - - - <56>
   10/18 22:30    | - - - - - - - - - - <60>
   10/18 22:40    | - - - - - - <56>
   10/18 22:50    | - - - - - - <56>
   10/18 23:00    | - - - - - - <56>


[ NASD - systmp ]    Base:40, Boundary:55, Max:65
   10/18 20:10    | <40>
   10/18 20:20    | <40>
   10/18 20:30    | <40>
   10/18 20:40    | <40>
   10/18 20:50    | <40>
   10/18 21:00    | <40>
   10/18 21:10    | <40>
   10/18 21:20    | <40>
   10/18 21:30    | <40>
   10/18 21:40    | <40>
   10/18 21:50    | <40>
   10/18 22:00    | <40>
   10/18 22:10    | <40>
   10/18 22:20    | <40>
   10/18 22:30    | <40>
   10/18 22:40    | <40>
   10/18 22:50    | <40>
   10/18 23:00    | <40>


[ NASD - hdtmp1 ]    Base:40, Boundary:55, Max:65
   10/18 20:10    | - - - - - - <46>
   10/18 20:20    | - - - - - - <46>
   10/18 20:30    | - - - - - - <46>
   10/18 20:40    | - - - - - - <46>
   10/18 20:50    | - - - - - - <46>
   10/18 21:00    | - - - - - - <46>
   10/18 21:10    | - - - - - - <46>
   10/18 21:20    | - - - - - - <46>
   10/18 21:30    | - - - - - - <46>
   10/18 21:40    | - - - - - - <46>
   10/18 21:50    | - - - - - - <46>
   10/18 22:00    | - - - - - - <46>
   10/18 22:10    | - - - - - - <46>
   10/18 22:20    | - - - - - - <46>
   10/18 22:30    | - - - - - - <46>
   10/18 22:40    | - - - - - - <46>
   10/18 22:50    | - - - - - - <46>
   10/18 23:00    | - - - - - <45>


[ NASD - hdtmp2 ]    Base:40, Boundary:55, Max:65
   10/18 20:10    | - - - - - - - <47>
   10/18 20:20    | - - - - - - - <47>
   10/18 20:30    | - - - - - - - <47>
   10/18 20:40    | - - - - - - - <47>
   10/18 20:50    | - - - - - - - <47>
   10/18 21:00    | - - - - - - - <47>
   10/18 21:10    | - - - - - - - <47>
   10/18 21:20    | - - - - - - - <47>
   10/18 21:30    | - - - - - - - <47>
   10/18 21:40    | - - - - - - - <47>
   10/18 21:50    | - - - - - - - <47>
   10/18 22:00    | - - - - - - - <47>
   10/18 22:10    | - - - - - - - <47>
   10/18 22:20    | - - - - - - - <47>
   10/18 22:30    | - - - - - - - <47>
   10/18 22:40    | - - - - - - - <47>
   10/18 22:50    | - - - - - - - <47>
   10/18 23:00    | - - - - - - - <47>


[ NASE - cputmp ]    Base:50, Boundary:65, Max:80
   10/18 20:10    | - - - - <54>
   10/18 20:20    | - - - - - - - - - <59>
   10/18 20:30    | - - - - - - - <57>
   10/18 20:40    | - - <52>
   10/18 20:50    | - - - - - - <56>
   10/18 21:00    | - - - - - - - - - - <60>
   10/18 21:10    | - - - - - - - - - <59>
   10/18 21:20    | - - - - - - <56>
   10/18 21:30    | - - - - - - - - - - <60>
   10/18 21:40    | - - - - - - <56>
   10/18 21:50    | - - - - - - - <57>
   10/18 22:00    | - - - - - - - - - <59>
   10/18 22:10    | - - - - - - - - - - <60>
   10/18 22:20    | - - - - <54>
   10/18 22:30    | - - - <53>
   10/18 22:40    | - - - - <54>
   10/18 22:50    | - - - - <54>
   10/18 23:00    | - - <52>


[ NASE - systmp ]    Base:40, Boundary:55, Max:65
   10/18 20:10    | <38>
   10/18 20:20    | <39>
   10/18 20:30    | <39>
   10/18 20:40    | <38>
   10/18 20:50    | <38>
   10/18 21:00    | <38>
   10/18 21:10    | <38>
   10/18 21:20    | <39>
   10/18 21:30    | <39>
   10/18 21:40    | <38>
   10/18 21:50    | <38>
   10/18 22:00    | <39>
   10/18 22:10    | <39>
   10/18 22:20    | <39>
   10/18 22:30    | <39>
   10/18 22:40    | <38>
   10/18 22:50    | <38>
   10/18 23:00    | <38>


[ NASE - hdtmp1 ]    Base:40, Boundary:55, Max:65
   10/18 20:10    | - - - - - - - <47>
   10/18 20:20    | - - - - - - - <47>
   10/18 20:30    | - - - - - - - <47>
   10/18 20:40    | - - - - - - <46>
   10/18 20:50    | - - - - - - <46>
   10/18 21:00    | - - - - - - <46>
   10/18 21:10    | - - - - - - <46>
   10/18 21:20    | - - - - - - <46>
   10/18 21:30    | - - - - - - <46>
   10/18 21:40    | - - - - - - - <47>
   10/18 21:50    | - - - - - - - <47>
   10/18 22:00    | - - - - - - - <47>
   10/18 22:10    | - - - - - - - <47>
   10/18 22:20    | - - - - - - - <47>
   10/18 22:30    | - - - - - - - <47>
   10/18 22:40    | - - - - - - - <47>
   10/18 22:50    | - - - - - - - <47>
   10/18 23:00    | - - - - - - <46>


[ NASE - hdtmp2 ]    Base:40, Boundary:55, Max:65
   10/18 20:10    | - - - - - - <46>
   10/18 20:20    | - - - - - - <46>
   10/18 20:30    | - - - - - - <46>
   10/18 20:40    | - - - - - - <46>
   10/18 20:50    | - - - - - - <46>
   10/18 21:00    | - - - - - - <46>
   10/18 21:10    | - - - - - - <46>
   10/18 21:20    | - - - - - - <46>
   10/18 21:30    | - - - - - - <46>
   10/18 21:40    | - - - - - - <46>
   10/18 21:50    | - - - - - - <46>
   10/18 22:00    | - - - - - - <46>
   10/18 22:10    | - - - - - - <46>
   10/18 22:20    | - - - - - - <46>
   10/18 22:30    | - - - - - - <46>
   10/18 22:40    | - - - - - - <46>
   10/18 22:50    | - - - - - - <46>
   10/18 23:00    | - - - - - - <46>


[ NASE - hdtmp3 ]    Base:40, Boundary:55, Max:65
   10/18 20:10    | - - - - - <45>
   10/18 20:20    | - - - - - <45>
   10/18 20:30    | - - - - - <45>
   10/18 20:40    | - - - - - <45>
   10/18 20:50    | - - - - - <45>
   10/18 21:00    | - - - - - <45>
   10/18 21:10    | - - - - - <45>
   10/18 21:20    | - - - - - <45>
   10/18 21:30    | - - - - - <45>
   10/18 21:40    | - - - - - <45>
   10/18 21:50    | - - - - - <45>
   10/18 22:00    | - - - - - <45>
   10/18 22:10    | - - - - - <45>
   10/18 22:20    | - - - - - <45>
   10/18 22:30    | - - - - - <45>
   10/18 22:40    | - - - - - <45>
   10/18 22:50    | - - - - - <45>
   10/18 23:00    | - - - - - <45>


[ NASE - hdtmp4 ]    Base:40, Boundary:55, Max:65
   10/18 20:10    | - - - - - - <46>
   10/18 20:20    | - - - - - - - <47>
   10/18 20:30    | - - - - - - - <47>
   10/18 20:40    | - - - - - - - <47>
   10/18 20:50    | - - - <43>
   10/18 21:00    | - - - - - <45>
   10/18 21:10    | - - - - - - <46>
   10/18 21:20    | - - - - - - - <47>
   10/18 21:30    | - - - - - - - <47>
   10/18 21:40    | - - - - - - - <47>
   10/18 21:50    | - - - - - - <46>
   10/18 22:00    | - - - - - - - <47>
   10/18 22:10    | - - - - - - - <47>
   10/18 22:20    | - - - - - - - <47>
   10/18 22:30    | - - - - - - - <47>
   10/18 22:40    | - - - - - - - <47>
   10/18 22:50    | - - - - <44>
   10/18 23:00    | - - - - - <45>